Third-quarter reports hit the FEC on Thursday. Below is every Senate race The Caucus rates as a toss-up or an advantage for either side, our competitive tier, with what the two leading candidates raised and spent between July 1 and September 30 and what each had left on September 30.
| THIRD-QUARTER MONEY · COMPETITIVE SENATE RACES | |||
| CANDIDATE | Q3 RAISED | Q3 SPENT | CASH |
| D ADVANTAGE | |||
| NC | |||
| Roy Cooper (D) | $11,700,260 | $20,305,700 | $12,477,390 |
| Michael Whatley (R) | $2,111,090 | $4,649,930 | $916,100 |
| NH | |||
| Chris Pappas (D) | $8,055,680 | $9,954,100 | $3,283,890 |
| John Sununu (R) | $1,541,960 | $1,797,830 | $2,418,890 |
| TOSS UP | |||
| AK | |||
| Mary Peltola (D) | $16,410,570 | $19,863,440 | $3,159,820 |
| Dan S. Sullivan (R-inc) | $2,613,660 | $5,799,730 | $5,103,720 |
| IA | |||
| Josh Turek (D) | $13,645,050 | $12,467,820 | $3,607,090 |
| Ashley Hinson (R) | $3,250,040 | $3,074,390 | $6,924,990 |
| ME | |||
| Troy Jackson (D) | $20,218,220 | $16,263,890 | $3,956,820 |
| Susan Collins (R-inc) | $5,016,170 | $10,641,570 | $5,388,480 |
| MI | |||
| Abdul El-Sayed (D) | $32,745,840 | $31,775,080 | $3,792,200 |
| Mike Rogers (R) | $9,879,760 | $9,036,010 | $6,527,470 |
| OH | |||
| Sherrod Brown (D) | $22,663,030 | $34,104,530 | $4,861,450 |
| Jon Husted (R-inc) | $4,716,940 | $5,253,660 | $8,883,290 |
| TX | |||
| James Talarico (D) | $59,625,670 | $63,143,090 | $14,594,230 |
| Ken Paxton (R) | $10,192,140 | $7,041,680 | $4,925,110 |
| R ADVANTAGE | |||
| KS | |||
| Adam Hamilton (D) | $9,774,490 | $9,224,980 | $3,183,400 |
| Roger Marshall (R-inc) | $816,650 | $4,996,280 | $922,090 |
| NE | |||
| Dan Osborn (I) | $3,993,440 | $4,211,300 | $2,207,300 |
| Pete Ricketts* (R-inc) | $1,169,570 | $8,007,960 | $1,073,040 |
| Figures cover July 1 to September 30. * self-funded in the quarter: Pete Ricketts $1,000,460. | |||
(Photo: James Talarico, via James Talarico Facebook)
