Below is what 2028 contenders The Caucus is currently tracking is sitting on right now. Federal money is held in campaign committees and leadership PACs and could be used in a presidential run. State money cannot be moved into a federal account, so it is counted separately. Each figure is the committee's most recent report, and those reports have differently deadlines.
| 2028 CONTENDERS · MONEY ON HAND | ||||
| # | CONTENDER | FEDERAL | STATE | TOTAL |
| 1 | Mark Kelly | $26.85M | $26.85M | |
| 2 | Jon Ossoff 2026 SENATE | $26.27M | $26.27M | |
| 3 | Cory Booker 2026 SENATE | $22.90M | $22.90M | |
| 4 | Josh Shapiro 2026 GOVERNOR | $19.87M | $19.87M | |
| 5 | Alexandria Ocasio-Cortez 2026 HOUSE | $17.66M | $17.66M | |
| 6 | Ro Khanna 2026 HOUSE | $16.94M | $16.94M | |
| 7 | Roy Cooper 2026 SENATE | $12.48M | $12.48M | |
| 8 | Chris Murphy | $12.37M | $12.37M | |
| 9 | Gavin Newsom | $9.89M | $9.89M | |
| 10 | Wes Moore 2026 GOVERNOR | $6.49M | $6.49M | |
| 11 | Pete Buttigieg | $6.30M | $6.30M | |
| 12 | Raphael Warnock | $4.19M | $4.19M | |
| 13 | Chris Van Hollen | $3.64M | $3.64M | |
| 14 | Elissa Slotkin | $3.49M | $3.49M | |
| 15 | Mikie Sherrill | $1.19M | $1.47M | $2.66M |
| 16 | Ruben Gallego | $2.45M | $2.45M | |
| 17 | Gretchen Whitmer | $2.35M | $2.35M | |
| 18 | Andy Beshear | $2.09M | $2.09M | |
| 19 | Kamala Harris | $867K | $867K | |
| * | JB Pritzker 2026 GOVERNOR | $44.42M | $44.42M | |
| Tags mark the contenders on a ballot this November. Blue is a federal race, grey a state race. Figures are each committee's most recent report, and those reports are not all dated the same day. | ||||
Pritzker is unranked because his $44.42 million sits in a state account and is self-funded. A candidate who can write his own checks is not constrained by what the account holds today.
Newsom's federal figure covers his PAC only. Abigail Spanberger, Mitch Landrieu, Rahm Emanuel and Shawn Fain have no federal or state account in our tracker.
(Photo: Sen. Mark Kelly, via Capt. Mark Kelly Facebook)
